All the interactive drills and demos for each unit have been collected on this page.
This is a good place to start to review for major tests, and for the final theory exam.
You will need the Shockwave and/or Flash plug-in to access these demos.
Unit |
Content |
Demos |
Drills |
1 |
The Staff & Musical Notes; The Treble Clef; The Bass Clef | ||
Notes Values; Measures & Bar Lines; Time Signatures | |||
The Grand Staff; Leger Lines | |||
2/4 Time; 3/4 Time; The Dotted Half Note | |||
Eighth Notes; Dotted Quarter Notes | |||
Accidentals-Flats-Sharps- Naturals | |||
Whole & Half Steps; The Chromatic Scale | |||
The Major Scale; Creating Major Scales; Key Signatures | |||
The Order of Sharps;The Key Signature Chart For Sharps; How to Use The Sharp Chart | |||
The Order of Flats; The Key Signature Chart For Flats; How To Use The Flat Chart | |||
Sixteenth Notes; Dotted Eighth Notes | |||
3/8 and 6/8 Time Signatures; Counting In "One", "Two" and "Cut Time"; Triplets | |||
Intervals; Diatonic Intervals; Chromatic Intervals | |||
Major Triads; Other Major Triads In A Major Scale; The I-IV-V-I Chord | |||
Minor Triads; 1rst Inversions; 2nd Inversion | |||
Minor Scales; Related Major & Minor | |||
Harmonic Minor Scales; Melodic Minor Scales | |||
Augmented & Diminished Triads; The Dominant 7th Chord (V7) | |||
Smooth Voice Leading | |||
Transposing; How to Transpose; Transposing Harmonies |